Carlos Alberto Parreira
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Carlos Alberto Gomes Parreira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date of birth | 27 February 1943 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Rio de Janeiro, Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Managerial career | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967–1968 | Ghana | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 | Fluminense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1975 | Fluminense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1978–1982 | Kuwait | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1983 | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1984 | Fluminense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1985–1988 | United Arab Emirates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988–1990 | Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1990–1991 | United Arab Emirates | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991 | Bragantino | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1991–1994 | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1994–1995 | Valencia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1995–1996 | Fenerbahçe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1996 | São Paulo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1997 | MetroStars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1998 | Saudi Arabia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1999–2000 | Fluminense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Atlético Mineiro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2000 | Santos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2001 | Internacional | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2002 | Corinthians | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2003–2006 | Brazil | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009 | Fluminense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | South Africa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Carlos Alberto Gomes Parreira (born 27 February 1943) is a Brazilian former football manager who holds the record for attending the most FIFA World Cup final tournaments as manager with six appearances. He also managed five different national teams in five editions of the FIFA World Cup. He managed Brazil to victory at the 1994 World Cup, the 2004 Copa América, and the 2005 Confederations Cup. He is also the only manager to have led two different Asian teams to conquer the AFC Asian Cup.
He last managed the South Africa national football team.
Parreira is one of the most successful managers to have never played football himself.
Coaching career
[edit]Parreira supports Fluminense, and he has won two league titles for the club: The First Division Brazilian Championship in 1984 and the Third Division in 1999. About the latter title, Parreira has said that this was personally the most important trophy of his career, even more so than Brazil's World Cup triumph, as the club he loved was facing near-bankruptcy and became very close to extinction at the time[citation needed].
Parreira is one of two coaches that has led five national teams to the World Cup: Kuwait in 1982, United Arab Emirates in 1990, Brazil in 1994 and 2006, Saudi Arabia in 1998 and South Africa in 2010. The other coach, Bora Milutinović, reached this record when he led a fifth team in 2002. Parreira was also involved with the 1970 championship team for Brazil, which he claims was an inspiration for him to aspire to be a national football coach.
In 1997, Parreira coached the MetroStars of the American Major League Soccer. He also coached Fenerbahçe in Turkey and won a Turkish League Championship. Parreira was in charge of Corinthians in 2002, which gave him two of the most important national trophies of 2002: The Brazilian Cup and the Torneio Rio-São Paulo, besides being runner up at the Brazilian League.
When coaching Saudi Arabia at the 1998 World Cup in France, he was fired after two matches, one of three managers to be sacked during the tournament.
Parreira repeatedly turned down offers to coach Brazil again between 1998 and 2002 World Cups. In end of 2000, when the team was in turmoil after firing Vanderlei Luxemburgo, he refused the post, stating that he did not want to relive the stress and pressure of winning the World Cup again. There were public cries again to replace Luiz Felipe Scolari for Parreira in July 2001 when Brazil lost two matches to Mexico and Honduras in its title defense at the 2001 Copa América in Colombia, especially after last minute invitee (replacing Argentina who dropped out one day before the kickoff) Honduras defeated 2–0 and eliminated the favorite Brazil in quarter finals round on July 23, 2001. Parreira only stated that he would indirectly assist Scolari in the 2002 campaign. After the 2002 World Cup, Parreira took part in drafting a technical report of the tournament. He was named coach along with Mario Zagallo as assistant director in January 2003, with the goal of defending their World Cup title in Germany 2006, but on July 1, 2006, Brazil was defeated and eliminated 0–1 by France in the quarterfinals.
After Brazil's exit from the World Cup, Parreira was heavily criticized by the Brazilian public and media for playing an outdated brand of football and not using the players available to him properly. Parreira subsequently resigned on July 19, 2006. He coached Brazil to victory in the 1994 FIFA World Cup and was the coach of the South Africa national football team[1] until resigning in April 2008.[2] On October 22, 2009, it was announced he would return as head coach of South Africa. He announced a verbal agreement with the South African Football Association on October 23, 2009.[3]
He resumed coaching South Africa in 2009 in time for the 2010 World Cup. In South Africa, his team drew with Mexico, 1–1, in the tournament opener, lost to Uruguay, 3–0, and beat France, 2–1, to finish third in Group A. After the France game, he tried to shake hands with French coach Raymond Domenech but the latter refused.[4]
On 25 June 2010 he announced his retirement as football coach.[5]
Managerial statistics
[edit]- As of 26 September 2023
Team | Nat | From | To | Record | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
G | W | D | L | GF | GA | GD | Win % | Ref | ||||
Ghana | 1967 | 1968 | 19 | 10 | 7 | 2 | 42 | 29 | +13 | 52.63 | ||
Fluminense | 1974 | 1975 | 109 | 51 | 27 | 31 | 160 | 93 | +67 | 46.79 | ||
Kuwait | 1978 | 1982 | 62 | 34 | 9 | 19 | 108 | 68 | +40 | 54.84 | ||
Brazil | 1983 | 1983 | 14 | 5 | 7 | 2 | 21 | 12 | +9 | 35.71 | ||
Fluminense | 1984 | 1984 | 72 | 45 | 19 | 8 | 114 | 45 | +69 | 62.50 | ||
UAE | 1985 | 1988 | 17 | 8 | 4 | 5 | 21 | 16 | +5 | 47.06 | ||
Saudi Arabia | 1988 | 1990 | 26 | 10 | 9 | 7 | 18 | 22 | −4 | 38.46 | ||
UAE | 1990 | 1991 | 15 | 1 | 5 | 9 | 10 | 33 | −23 | 6.67 | ||
Red Bull Bragantino | 1991 | 1991 | 49 | 20 | 19 | 10 | 58 | 38 | +20 | 40.82 | ||
Brazil | 1991 | 1994 | 46 | 27 | 14 | 5 | 95 | 33 | +62 | 58.70 | ||
Valencia | 1994 | 1995 | 43 | 17 | 12 | 14 | 66 | 47 | +19 | 39.53 | ||
Fenerbahçe | 1995 | 1996 | 45 | 30 | 10 | 5 | 84 | 31 | +53 | 66.67 | ||
São Paulo | 18 August 1996 | 26 October 1996 | 17 | 4 | 6 | 7 | 20 | 22 | −2 | 23.53 | ||
MetroStars | 1 January 1997 | 31 December 1997 | 35 | 15 | 0 | 20 | 56 | 64 | −8 | 42.86 | ||
Saudi Arabia | 22 February 1998 | 18 June 1998 | 10 | 2 | 4 | 4 | 5 | 17 | −12 | 20.00 | ||
Fluminense | 1 January 1999 | 16 February 2000 | 40 | 24 | 7 | 9 | 72 | 44 | +28 | 60.00 | ||
Corinthians | 1 January 2002 | 8 January 2003 | 47 | 23 | 11 | 13 | 79 | 66 | +13 | 48.94 | ||
Brazil | 8 January 2003 | 20 July 2006 | 53 | 31 | 15 | 7 | 122 | 45 | +77 | 58.49 | ||
South Africa | 26 January 2007 | 21 April 2008 | 17 | 7 | 4 | 6 | 23 | 16 | +7 | 41.18 | ||
Fluminense | 7 March 2009 | 13 July 2009 | 10 | 2 | 4 | 4 | 8 | 13 | −5 | 20.00 | ||
South Africa | 23 October 2009 | 23 June 2010 | 15 | 7 | 7 | 1 | 23 | 9 | +14 | 46.67 | ||
Total | 761 | 373 | 200 | 188 | 1,205 | 763 | +442 | 49.01 | — |
Career statistics
[edit]Fitness coach
[edit]- São Cristóvão (1967)
- Vasco da Gama (1969)
- Brazil (1970)
- Fluminense (1970–1974)
Assistant coach
[edit]FIFA World Cup matches
[edit]Parreira has coached national squads in 23 games in FIFA World Cup finals. Parreira's coaching record is 10–4–9 (Wins-Draws-Losses). His teams have scored 28 goals and conceded 32. Below is a list of all matches, along with their outcomes:
17 June 1982 Group stage | Czechoslovakia | 1–1 | Kuwait | Valladolid |
17:15 CEST | Panenka 21' (pen.) | Report | Al-Dakhil 57' | Stadium: Estadio José Zorrilla Attendance: 25,000 Referee: Benjamin Dwomoh (Ghana) |
21 June 1982 Group stage | France | 4–1 | Kuwait | Valladolid |
17:15 CEST | Genghini 31' Platini 43' Didier Six 48' Bossis 89' |
Report | Al-Buloushi 75' | Stadium: Estadio José Zorrilla Attendance: 30,043 Referee: Myroslav Stupar (Soviet Union) |
25 June 1982 Group stage | England | 1–0 | Kuwait | Bilbao |
17:15 CEST | Francis 27' | Report | Stadium: San Mamés Attendance: 39,700 Referee: Gilberto Aristizábal (Colombia) |
9 May 1990 Group stage | United Arab Emirates | 0–2 | Colombia | Bologna |
19:00 CEST | Report | Redín 50' Valderrama 85' |
Stadium: Stadio Renato Dall'Ara Attendance: 30,791 Referee: George Courtney (England) |
15 May 1990 Group stage | West Germany | 5–1 | United Arab Emirates | Milan |
21:00 CEST | Völler 35', 75' Klinsmann 37' Matthäus 47' Bein 58' |
Report | Ismaïl 46' | Stadium: San Siro Attendance: 71,169 Referee: Alexey Spirin (Soviet Union) |
19 May 1990 Group stage | Yugoslavia | 4–1 | United Arab Emirates | Bologna |
17:00 CEST | Sušić 5' Pančev 9', 46' Prosinečki 90+3' |
Report | Jumaa 22' | Stadium: Stadio Renato Dall'Ara Attendance: 27,833 Referee: Shizuo Takada (Japan) |
20 June 1994 Group stage | Brazil | 2–0 | Russia | Stanford |
13:00 PDT | Report | Stadium: Stanford Stadium Attendance: 81,061 Referee: Lim Kee Chong (Mauritius) |
24 June 1994 Group stage | Brazil | 3–0 | Cameroon | Stanford |
13:00 PDT |
|
Report | Stadium: Stanford Stadium Attendance: 83,401 Referee: Arturo Brizio Carter (Mexico) |
28 June 1994 Group stage | Brazil | 1–1 | Sweden | Pontiac |
16:00 EDT | Romário 46' | Report | K. Andersson 23' | Stadium: Pontiac Silverdome Attendance: 77,217 Referee: Sándor Puhl (Hungary) |
4 July 1994 Round of 16 | Brazil | 1–0 | United States | Stanford |
12:30 PDT | Bebeto 72' | Report | Stadium: Stanford Stadium Attendance: 81,147 Referee: Joël Quiniou (France) |
9 July 1994 Quarter-finals | Netherlands | 2–3 | Brazil | Dallas |
14:30 CDT | Report | Stadium: Cotton Bowl Attendance: 63,500 Referee: Rodrigo Badilla (Costa Rica) |
13 July 1994 Semi-finals | Sweden | 0–1 | Brazil | Pasadena |
16:30 PDT | Report | Romário 80' | Stadium: Rose Bowl Attendance: 91,856 Referee: José Torres Cadena (Colombia) |
17 July 1994 Final | Brazil | 0–0 (a.e.t.) (3–2 p) | Italy | Pasadena |
12:30 PDT | Report | Stadium: Rose Bowl Attendance: 94,194 Referee: Sándor Puhl (Hungary) | ||
Penalties | ||||
12 June 1998 Group stage | Saudi Arabia | 0–1 | Denmark | Lens |
17:30 | Report | Rieper 69' | Stadium: Stade Félix Bollaert Attendance: 38,100 Referee: Javier Castrilli (Argentina) |
18 June 1998 Group stage | France | 4–0 | Saudi Arabia | Saint-Denis |
21:00 | Report | Stadium: Stade de France Attendance: 80,000 Referee: Arturo Brizio Carter (Mexico) |
13 June 2006 Group stage | Brazil | 1–0 | Croatia | Berlin |
21:00 | Kaká 44' | Report | Stadium: Olympiastadion Attendance: 72,000 Referee: Benito Archundia (Mexico) |
18 June 2006 Group stage | Brazil | 2–0 | Australia | Munich |
18:00 | Report | Stadium: FIFA WM-Stadion München Attendance: 66,000 Referee: Markus Merk (Germany) |
22 June 2006 Group stage | Japan | 1–4 | Brazil | Dortmund |
21:00 | Tamada 34' | Report | Stadium: FIFA WM-Stadion Dortmund Attendance: 65,000 Referee: Éric Poulat (France) |
27 June 2006 Round of 16 | Brazil | 3–0 | Ghana | Dortmund |
17:00 |
|
Report | Stadium: FIFA WM-Stadion Dortmund Attendance: 65,000 Referee: Ľuboš Micheľ (Slovakia) |
1 July 2006 Quarter-finals | Brazil | 0–1 | France | Frankfurt |
21:00 | Report | Henry 57' | Stadium: FIFA WM-Stadion Frankfurt Attendance: 48,000 Referee: Luis Medina Cantalejo (Spain) |
11 June 2010 Group stage | South Africa | 1–1 | Mexico | Johannesburg |
16:00 | Tshabalala 55' | Report | Márquez 79' | Stadium: Soccer City Attendance: 84,490 Referee: Ravshan Irmatov (Uzbekistan) |
16 June 2010 Group stage | South Africa | 0–3 | Uruguay | Pretoria |
20:30 | Report |
|
Stadium: Loftus Versfeld Stadium Attendance: 42,658 Referee: Massimo Busacca (Switzerland) |
22 June 2010 Group stage | France | 1–2 | South Africa | Bloemfontein |
16:00 | Malouda 70' | Report | Stadium: Free State Stadium Attendance: 39,415 Referee: Óscar Ruiz (Colombia) |
Honours
[edit]Manager
[edit]Club
[edit]- Fluminense
- Fenerbahçe
- Corinthians
International
[edit]- Kuwait
- Brazil
- Amistad Cup: 1992
- FIFA World Cup: 1994
- Copa América: 2004
- FIFA Confederations Cup: 2005
- Lunar New Year Cup: 2005
- Saudi Arabia
- South Africa
Individual
[edit]See also
[edit]References
[edit]- ^ ""Carlos Alberto Parreira new coach South Africa for Fifa 2010"". Archived from the original on 15 October 2006. Retrieved 29 July 2006.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link). Cape Town Magazine.com. 15 October 2006. - ^ "Parreira quits as SA coach". BBC Sport. 21 April 2008. Archived from the original on 29 April 2008. Retrieved 21 April 2008.
- ^ "South Africa reappoint Parreira". BBC Sport. 23 October 2009. Archived from the original on 18 October 2019. Retrieved 24 October 2009.
- ^ "World Cup 2010: Domenech snubs Parreira handshake". BBC Sport. 23 June 2010. Archived from the original on 22 June 2010. Retrieved 12 December 2012.
- ^ "Parreiras Nachfolger: Mosimane ist Favorit". Archived from the original on 25 June 2010. Retrieved 25 June 2010.
- ^ "FORMER RESULTS". IFFHS.de. Archived from the original on 15 June 2018. Retrieved 10 November 2015.
- 1943 births
- Living people
- Brazilian people of Portuguese descent
- Sportspeople from Rio de Janeiro (city)
- Brazilian football managers
- Ghana national football team managers
- Fluminense FC managers
- Kuwait national football team non-playing staff
- Kuwait national football team managers
- Brazil national football team managers
- United Arab Emirates national football team managers
- Saudi Arabia national football team managers
- Clube Atlético Bragantino managers
- Valencia CF managers
- Fenerbahçe S.K. (football) managers
- São Paulo FC managers
- New York Red Bulls head coaches
- Clube Atlético Mineiro managers
- Santos FC managers
- Sport Club Internacional managers
- Sport Club Corinthians Paulista managers
- South Africa national soccer team managers
- Brazil national football team non-playing staff
- Campeonato Brasileiro Série A managers
- La Liga managers
- Süper Lig managers
- 1968 African Cup of Nations managers
- 1980 AFC Asian Cup managers
- 1982 FIFA World Cup managers
- 1983 Copa América managers
- 1988 AFC Asian Cup managers
- 1990 FIFA World Cup managers
- 1993 Copa América managers
- 1994 FIFA World Cup managers
- 1998 FIFA World Cup managers
- 2003 FIFA Confederations Cup managers
- 2004 Copa América managers
- 2005 FIFA Confederations Cup managers
- 2006 FIFA World Cup managers
- 2008 Africa Cup of Nations managers
- 2010 FIFA World Cup managers
- FIFA World Cup–winning managers
- FIFA Confederations Cup–winning managers
- AFC Asian Cup–winning managers
- Brazilian expatriate football managers
- Brazilian expatriate sportspeople in Ghana
- Brazilian expatriate sportspeople in Kuwait
- Brazilian expatriate sportspeople in the United Arab Emirates
- Brazilian expatriate sportspeople in Saudi Arabia
- Brazilian expatriate sportspeople in Spain
- Brazilian expatriate sportspeople in Turkey
- Brazilian expatriate sportspeople in the United States
- Brazilian expatriate sportspeople in South Africa
- Expatriate football managers in Ghana
- Expatriate football managers in Kuwait
- Expatriate football managers in the United Arab Emirates
- Expatriate football managers in Saudi Arabia
- Expatriate football managers in Spain
- Expatriate football managers in Turkey
- Expatriate soccer coaches in the United States
- Expatriate soccer managers in South Africa